Images, photos, plans, maps, measurements and other information are for general illustration purposes only, may not be to scale and may differ from final built form. Actual lots, stages, facilities, amenities, infrastructure and their configuration are subject to Council/statutory approval and may change.
Land - Lot 5901, Stage 59
Address | YASEMAN CRESCENT |
Size | 733m² |
Frontage | 29.12m |
Depth | 34.00m |
Status: Sold
Land - Lot 5902, Stage 59
Address | YASEMAN CRESCENT |
Size | 544m² |
Frontage | 16.00m |
Depth | 34.00m |
Status: Sold
Land - Lot 5903, Stage 59
Address | YASEMAN CRESCENT |
Size | 476m² |
Frontage | 14.00m |
Depth | 34.00m |
Status: Sold
Land - Lot 5917, Stage 59
Address | HELVETICA STREET |
Size | 448m² |
Frontage | 14.00m |
Depth | 32.00m |
Status: Sold
Land - Lot 5918, Stage 59
Address | HELVETICA STREET |
Size | 701m² |
Frontage | 13.57m |
Depth | 32.00m |
Status: Sold
Land - Lot 5914, Stage 59
Address | HELVETICA STREET |
Size | 448m² |
Frontage | 14.00m |
Depth | 32.00m |
Status: Sold
Land - Lot 5915, Stage 59
Address | HELVETICA STREET |
Size | 400m² |
Frontage | 12.50m |
Depth | 32.00m |
Status: Sold
Land - Lot 5916, Stage 59
Address | HELVETICA STREET |
Size | 400m² |
Frontage | 12.50m |
Depth | 32.00m |
Status: Sold
Land - Lot 5919, Stage 59
Address | HELVETICA STREET |
Size | 685m² |
Frontage | 13.14m |
Depth | 36.02m |
Status: Sold
Land - Lot 5920, Stage 59
Address | HELVETICA STREET |
Size | 448m² |
Frontage | 14.00m |
Depth | 32.00m |
Status: Sold
Land - Lot 5921, Stage 59
Address | HELVETICA STREET |
Size | 448m² |
Frontage | 14.00m |
Depth | 32.00m |
Status: Sold
Land - Lot 5922, Stage 59
Address | HELVETICA STREET |
Size | 400m² |
Frontage | 12.50m |
Depth | 32.00m |
Status: Sold
Land - Lot 5923, Stage 59
Address | HELVETICA STREET |
Size | 400m² |
Frontage | 12.50m |
Depth | 32.00m |
Status: Sold
Land - Lot 5924, Stage 59
Address | HELVETICA STREET |
Size | 400m² |
Frontage | 12.50m |
Depth | 32.00m |
Status: Sold
Land - Lot 5925, Stage 59
Address | HELVETICA STREET |
Size | 512m² |
Frontage | 16.00m |
Depth | 32.00m |
Status: Sold
Land - Lot 5926, Stage 59
Address | HELVETICA STREET |
Size | 512m² |
Frontage | 16.00m |
Depth | 32.00m |
Status: Sold
Land - Lot 5904, Stage 59
Address | Yaseman Cres |
Size | 473m² |
Frontage | 14.00m |
Depth | 34.00m |
Status: Sold
Land - Lot 5905, Stage 59
Address | Yaseman Cres |
Size | 476m² |
Frontage | 14.00m |
Depth | 34.00m |
Status: Sold
Land - Lot 5927, Stage 59
Address | Helvetica Street |
Size | 448m² |
Frontage | 26.77m |
Depth | 32.00m |
Status: Sold
Land - Lot 5928, Stage 59
Address | Helvetica Street |
Size | 448m² |
Frontage | 14.00m |
Depth | 32.00m |
Status: Sold
Land - Lot 5929, Stage 59
Address | Helvetica Street |
Size | 400m² |
Frontage | 14.00m |
Depth | 32.00m |
Status: Sold
Land - Lot 5930, Stage 59
Address | Helvetica Street |
Size | 448m² |
Frontage | 12.50m |
Depth | 32.00m |
Status: Sold
Land - Lot 5931, Stage 59
Address | Helvetica Street |
Size | 448m² |
Frontage | 14.00m |
Depth | 32.00m |
Status: Sold
Land - Lot 5932, Stage 59
Address | Helvetica Street |
Size | 691m² |
Frontage | 14.00m |
Depth | 32.00m |
Status: Sold
Land - Lot 5946, Stage 59
Address | Bertenshaw Street |
Size | 727m² |
Frontage | 13.76m |
Depth | 34.13m |
Status: Sold
Land - Lot 5947, Stage 59
Address | Bertenshaw Street |
Size | 427m² |
Frontage | 12.50m |
Depth | 34.13m |
Status: Sold
Land - Lot 5948, Stage 59
Address | Bertenshaw Street |
Size | 427m² |
Frontage | 12.50m |
Depth | 34.13m |
Status: Sold
Land - Lot 5949, Stage 59
Address | Bertenshaw Street |
Size | 478m² |
Frontage | 14.00m |
Depth | 34.13m |
Status: Sold
Land - Lot 5950, Stage 59
Address | Bertenshaw Street |
Size | 478m² |
Frontage | 14.00m |
Depth | 34.13m |
Status: Sold
Land - Lot 5906, Stage 59
Address | Yaseman Crescent |
Size | 425m² |
Frontage | 12.50m |
Depth | 34.00m |
Status: Available
Land - Lot 5907, Stage 59
Address | Yaseman Crescent |
Size | 634m² |
Frontage | 13.10m |
Depth | 34.00m |
Status: Sold
Land - Lot 5908, Stage 59
Address | Yaseman Crescent |
Size | 647m² |
Frontage | 8.29m |
Depth | 32.00m |
Status: Sold
Land - Lot 5909, Stage 59
Address | Yaseman Crescent |
Size | 448m² |
Frontage | 14.00m |
Depth | 32.00m |
Status: Sold
Land - Lot 5910, Stage 59
Address | Yaseman Crescent |
Size | 448m² |
Frontage | 14.00m |
Depth | 32.00m |
Status: Sold
Land - Lot 5911, Stage 59
Address | Yaseman Crescent |
Size | 643m² |
Frontage | 22.47m |
Depth | 32.00m |
Status: Sold
Land - Lot 5912, Stage 59
Address | Helvetica Street |
Size | 577m² |
Frontage | 23.30m |
Depth | 32.00m |
Status: Sold
Land - Lot 5913, Stage 59
Address | Helvetica Street |
Size | 400m² |
Frontage | 12.50m |
Depth | 32.00m |
Status: Sold
Land - Lot 5935, Stage 59
Address | Helevetica Street |
Size | 400m² |
Frontage | 12.50m |
Depth | 32.00m |
Status: Sold
Land - Lot 5936, Stage 59
Address | Helevetica Street |
Size | 400m² |
Frontage | 12.50m |
Depth | 32.00m |
Status: Sold
Land - Lot 5944, Stage 59
Address | Bertenshaw Street |
Size | 512m² |
Frontage | 16.00m |
Depth | 32.00m |
Status: Sold
Land - Lot 5938, Stage 59
Address | Helevetica Street |
Size | 448m² |
Frontage | 14.00m |
Depth | 32.00m |
Status: Sold
Land - Lot 5943, Stage 59
Address | Bertenshaw Street |
Size | 512m² |
Frontage | 16.00m |
Depth | 32.00m |
Status: Sold
Land - Lot 5942, Stage 59
Address | Bertenshaw Street |
Size | 524m² |
Frontage | 16.36m |
Depth | 32.00m |
Status: Sold
Land - Lot 5945, Stage 59
Address | Bertenshaw Street |
Size | 708m² |
Frontage | 12.50m |
Depth | 37.32m |
Status: Sold
Land - Lot 5951, Stage 59
Address | Verbeck Road, Westbrook |
Size | 371m² |
Frontage | 16.24m |
Depth | 25.00m |
Status: Available
Land - Lot 5952, Stage 59
Address | Verbeck Road, Westbrook |
Size | 313m² |
Frontage | 12.50m |
Depth | 25.00m |
Status: Available
Land - Lot 5953, Stage 59
Address | Verbeck Road, Westbrook |
Size | 313m² |
Frontage | 12.50m |
Depth | 25.00m |
Status: Available
Land - Lot 5954, Stage 59
Address | Verbeck Road, Westbrook |
Size | 313m² |
Frontage | 12.50m |
Depth | 25.00m |
Status: Available
Land - Lot 5955, Stage 59
Address | Verbeck Road, Westbrook |
Size | 336m² |
Frontage | 14.87m |
Depth | 25.00m |
Status: Available
Land - Lot 5933, Stage 59
Address | Helvetica Street |
Size | 695m² |
Frontage | 21.65m |
Depth | 30.61m |
Status: Sold
Land - Lot 5934, Stage 59
Address | Helvetica Street |
Size | 448m² |
Frontage | 14.00m |
Depth | 32.00m |
Status: Sold
Land - Lot 5937, Stage 59
Address | Helvetica Street |
Size | 400m² |
Frontage | 12.50m |
Depth | 32.00m |
Status: Available
Land - Lot 5939, Stage 59
Address | Yaeman Cres |
Size | 485m² |
Frontage | 17.00m |
Depth | 28.52m |
Status: Sold
Land - Lot 5940, Stage 59
Address | Yaeman Cres |
Size | 423m² |
Frontage | 15.00m |
Depth | 28.52m |
Status: Sold
Land - Lot 5941, Stage 59
Address | Yaeman Cres |
Size | 578m² |
Frontage | 14.00m |
Depth | 21.00m |
Status: Sold